SN | Date | Time | User Name | Project Name | Session | Progress Report | Supervisor Assessment | Presence |
---|
|
587 | 2023-08-31 | 08:41:12 | asadullah.dahri@live.vu.edu.au | 3001 Group 1 | 40 | SIMPLE DESIGNS OF DATABASES are done in SQL. just trying to make databases editable by users. and trying to make them accurate as they are required in the python engine. fixing bugs in databases are still in process. | | 0 |
|
586 | 2023-08-30 | 11:23:14 | asadullah.dahri@live.vu.edu.au | 3001 Group 1 | 39 | SIMPLE DESIGNS OF DATABASES are done in SQL. just trying to make databases editable by users. and trying to make them accurate as they are required in the python engine. fixing bugs in databases are still in process. | | 0 |
|
585 | 2023-08-23 | 01:21:39 | | | 38 | jake-braun, jake.braun@live.vu.edu.au, 3002 Group 5
Session 10: First, Group 5 decided what content would be included in the final presentation. After careful deliberation, we formatted our presentation as establishing an issue, and then proposing our project as the answer to that issue. We first go into detail about our back-end before exploring our front-end user interface. Then, we compare our results to our original functional and non-functional requirements, then evaluating issues both technical and non-technical, and how we worked through the issues before sharing our video and poster. We then sorted who'd speak on what matter, depending on what they brought to the project and then ultimately concluded with a small rehearsal. We also discussed the video and agreed to format it in a similar fashion to our presentation. Overall - we're satisfied with our work thus far and are keen to smash out our presentation tomorrow. | | 0 |
|
584 | 2023-08-23 | 01:20:58 | | | 38 | Session 10: First, Group 5 decided what content would be included in the final presentation. After careful deliberation, we formatted our presentation as establishing an issue, and then proposing our project as the answer to that issue. We first go into detail about our back-end before exploring our front-end user interface. Then, we compare our results to our original functional and non-functional requirements, then evaluating issues both technical and non-technical, and how we worked through the issues before sharing our video and poster. We then sorted who'd speak on what matter, depending on what they brought to the project and then ultimately concluded with a small rehearsal. We also discussed the video and agreed to format it in a similar fashion to our presentation. Overall - we're satisfied with our work thus far and are keen to smash out our presentation tomorrow. | | 0 |
|
574 | 2023-08-22 | 03:21:22 | alexander.gilevski@live.vu.edu.au | 3002 Group 1 | 37 | Session 10: The group and I worked hard at home to finish off our final document to submit: The Presentation. Over the weekend, I worked on and completed the Demonstration Video and showed it off to the team, and they were very happy with it. We are all hands on deck with the presentation, filling in the slides, making a script and rehearsing it. We will most likely use cue cards in order to help present our work. We have allocated and organised what slides we are going to work on and have read over the rubric and requirements to make sure the presentation is close enough to it. On Monday, we successfully submitted the final report and its related documents and now we are going to do the same with the video and presentation tonight. | | 0 |
|
576 | 2023-08-22 | 04:30:39 | ashish.bhantana@live.vu.edu.au | 3002 Group 1 | 37 | Our team showed constant dedication throughout the course of our latest meeting (Session 10), we carefully applyed the finishing touches to our project, the result of our joint work in which we turned in yesterday. Our attention was simultaneously focused on completing our final presentation, which is due today. My efforts were focused on creating our final report over the weekend in which we finished. Also over the weekend Khan and I together undertook the task of creating an e-poster, which we successfully started and finished. In saying that I am happy with the progress being made and as a group and are happy to see the finishing touches done before our final presentation tomorrow. | | 0 |
|
575 | 2023-08-22 | 04:30:29 | ashish.bhantana@live.vu.edu.au | 3002 Group 1 | 37 | Our team showed constant dedication throughout the course of our latest meeting (Session 10), we carefully applyed the finishing touches to our project, the result of our joint work in which we turned in yesterday. Our attention was simultaneously focused on completing our final presentation, which is due today. My efforts were focused on creating our final report over the weekend in which we finished. Also over the weekend Khan and I together undertook the task of creating an e-poster, which we successfully started and finished. In saying that I am happy with the progress being made and as a group and are happy to see the finishing touches done before our final presentation tomorrow. | | 0 |
|
578 | 2023-08-22 | 06:58:24 | khan.tran4@live.vu.edu.au | 3002 Group 1 | 37 | Session 10: During the weekend, we had finally finished our User Manual, Final Report, E-poster and everything that was required to be submitted by yesterday midnight. Today, my group and I worked on the presentation slides and the review of our Demonstration Video. Alex has worked on the Demonstration Video himself and has shown us the finished product and we are happy with the results. We have also all worked on the presentation slides which will be submitted tonight. We will make scripts and also rehearse our parts to make sure we do not go over the time limit. | | 0 |
|
577 | 2023-08-22 | 04:35:37 | ralp.malapitan@live.vu.edu.au | 3002 Group 3 | 37 | Today, we hopped on a Discord call with my team members, as it was easier to finalize the presentation for tomorrow. I worked on editing the Project Video using an AI tool to narrate the video recordings that Shivneel created. I made the script for the video as well as made the video engaging and informative for the audience. It took me a while to line up the narration for the video using the AI tool, and I used Capcut to add transition effects as well as text to provide an idea of which part of the video the narrator is explaining. Finally, I added informative background music. Then, I helped with the layout for the presentation slides, checking for grammatical errors and ensuring the slides were appealing to the audience. | | 0 |
|
572 | 2023-08-22 | 02:55:41 | raymond.qin@live.vu.edu.au | 3002 Group 3 | 37 | Today, I was actively engaged in various project-related tasks. I dedicated a significant portion of my time to crafting a comprehensive PowerPoint document, meticulously compiling and organizing key project details. I ensured that the presentation effectively communicated our progress, methodologies, and outcomes. Additionally, I was delighted to contribute my insights during the team brainstorming session for the upcoming video demonstration. I shared creative ideas to enhance the visual appeal and clarity of the demo, aiming to showcase our project's significance and achievements succinctly. My active involvement in both preparing the presentation and shaping the video demonstration underscored my commitment to the project's success and effective communication of our hard work. | | 0 |
|
573 | 2023-08-22 | 02:58:43 | shivneel.naresh@live.vu.edu.au | 3002 Group 3 | 37 | Session 10: Today we had to complete the presentation and the video first we started working on the video I provided all the video recordings which were then later edited and complied in a single video and then I worked on the presentation creating the slides such as the UI and the corresponding code and a few other slides like the Gantt chart and more and I also helped in selecting the design and I had to write a script that would be within the time we are given to present and then I made que cards digital cards that I will use with my phone | | 0 |
|
580 | 2023-08-22 | 07:30:30 | Danyal.Danyal@live.vu.edu.au | 3002 Group 4 | 37 | I could not attend today's session 10 due to my invonvients work schedule as i was working a night shift, and finished my work late morning. After resting for couple hours, i woke up and started working on the presentaiton with my group, while our group's memeber Jatin working on both the presentaion, in addition to hom working on the video alone, where XAMPP working only on his device, with the only access to elemantor. I had the access also, however, my laptop screen has been interrupted by an unfortunate fracture, therefore i lost all my prevoius set-ups and work on XAMPP. We will undoubtly complete both the presentation and the video, thanks to Jatin's access, furthermore, i am excited for the presentation on session 11, considering the amount of work i have put in this unit. | | 0 |
|
579 | 2023-08-22 | 07:21:36 | jatin.sabharwal@live.vu.edu.au | 3002 Group 4 | 37 | Session 10: As a group we worked hard to create the Presentation and the video demonstration. For the requirement of video demonstration we are still working towards our goal as we are facing some minor issues regarding our XAMPP local host which is not actually projecting the pages properly. We split work but I was to do the video and the xampp is only working and supported on my device. We are working hard and will submit all the work by midnight tonight. | | 0 |
|
571 | 2023-08-22 | 02:52:06 | majd.elsukkari@live.vu.edu.au | 3002 Group 4 | 37 | Session 10: In today's session I aimed at editing the final presentation as well as the video demonstration and begun making some final adjustments before submission for tonight, unfortunately I was still unable to come into class as I'm still recovering but I will do my best to come tomorrow in order to present what we've created. I also believe my other team members were unable to come into class, I'm not sure why. I will be spending the rest of today to continue editing the presentation in order to ensure I've done the best that I possibly can. There isn't much left to do like I've previously said it's more or less just a few touch ups and adding a couple clips together. | | 0 |
|
581 | 2023-08-22 | 10:54:28 | blake.wright@live.vu.edu.au | 3002 Group 6 | 37 | Session 10 was a bit of a hassle; since the database as unable to be hosted online (due to a very, very large number of errors, bugs and blockades) I was the only one with access to the database to allow the web application to run with the correct parameters. I was unable to make it in person today due to a flat tire on the drive there, so as soon as I had gotten home I worked through the project with my group and tried to help them the best I can. I had given the other two members screenshots + videos of the application so they were able to piece together a great demonstration video of the product, and all-in-all (even though it was a terrible start to the day) a very successful 'meeting'. | | 0 |
|
583 | 2023-08-22 | 10:59:33 | jessica.vu1@live.vu.edu.au | 3002 Group 6 | 37 | Session 10: Today, I went through the outline of the presentation and ensured that everything needed was in there while keeping in mind the time constraint. I added content to the slides that I would be presenting, as well as the database and poster slides. I added the video to the presentation after Hope finished creating it. As a team, we discussed who would present each slide and I would be doing the introduction, conclusion, and help Hope with the user interface. Due to my group's app using a local database and the device it was currently on maybe being unusable on the day of presentation, I installed and set up the database and app on my laptop to the point it was working until I received a cache error that my team member said was too long to fix. Luckily, the device we need for the app is now available for the presentation. Hope and I then fixed the powerpoint for submission. | | 0 |
|
582 | 2023-08-22 | 10:58:35 | thi.pham217@live.vu.edu.au | 3002 Group 6 | 37 | In session 10, I have been able to finish editing the demo videos. It took me a pretty long time to record and combine each clips together. I added the voice over into the demo itself which will make it easier to understand. Moreover, I had to cut and edit the video multiple times to ensure that the voice over and the clips are aligned perfectly with each other. I also manage to finish the powerpoint slides which we will use for the presentation. I added all the information that needed to each slides such as technologies used, user interface descriptions. I also make sure that design of the slide is eye-appealing and the info is not too overwhelming to the listener. Furthermore, me and my team spend time to allocate and organise which slides we are going to present on. At the end of this session I focused on practicing my scripts for the presentation. | | 0 |
|
567 | 2023-08-21 | 08:05:08 | | | 36 | Harry(Huy Nguyen), 3002 Group Project 7 In today's session (10), I successfully finalized the final report and other associated documents. This involved inserting new screenshots and making necessary adjustments to various sections that required refinement. Additionally, I completed the preparation of presentation slides and assigned specific slides to each team member for their upcoming presentation.
During the session's discussions, I recognized the need for improvements in the demo video. The existing video lacked quality and certain essential elements. In response, I took the initiative to create a new demo video, which I am pleased with. Comprehensive reviews of all the work done were conducted, and I am content with the outcomes achieved. | | 0 |
|
566 | 2023-08-21 | 08:03:55 | | | 36 | Harry (Huy Nguyen), 3002 Group Project 7 In today's session(9) , I picked up from where I left off previously and witnessed substantial progress in the user manual. Additionally, I made significant headway in completing the final report, with the initial ideas now falling into place. I have designated tasks, along with clear instructions on how I want them to be executed. To facilitate efficient collaboration, I've established a shared Word document where everyone can update their work progress.
While specific aspects of work submission are yet to be determined, I'm actively engaged in the process of organizing and refining all elements, aiming for completion by Monday night. My ongoing efforts encompass both the final report and the user manual. Over the upcoming weekend, I'm planning to create a video for the project, leveraging the insights I gained from our finished poster. This alignment between the poster and the report is proving valuable in generating further ideas and content. | | 0 |
|
565 | 2023-08-21 | 08:00:59 | | | 36 | Harry (Huy) Nguyen, 3002 Group Project 7 In today's session (8), my focus shifted from finalizing the final report due to missing screenshots. Instead, I turned my attention to updating the peer review evaluation document. This involved adjusting it in a way that would allow for easier completion at a later time. Additionally, I took on the task of revising the application instruction manual section within the user manual.
For this, I undertook the process of enhancing the application screenshots by adding clear labels to each feature on their respective webpages. Consequently, the structure of the instructions needed to be reorganized to accommodate these labeled features, leading to a complete overhaul of the section's format. As part of this revision, I successfully revamped the Welcome section, along with the segments on ChatGPT services in Psychology and the Blog ChatGPT in Psychology by professor. | | 0 |
|
564 | 2023-08-21 | 07:58:11 | | | 36 | Harry( Huy Nguyen) , 3002 Group Project 7 Session 7 Today for the report I started taking snippets of the code and then added in the supporting paragraphs for each code snippet for the Psychology information. Then i went on break and then after the break, i continued with the code explanation for the Psychologist to ChatGPT the paragraphs I typed up today contained a description of the scripts used in the Chatgpt to input information of Psychology into ChatGPT knowledge. After all that I spoke about the technologies used such as Wix in CMS, visual studios code and notepad++ etc. and then I tried to collate all the work into each of my devices except there was a problem my spelling was different in the PHP file which caused issues which we will need to fix it as soon as possible. | | 0 |
|
563 | 2023-08-21 | 07:53:53 | | | 36 | Harry (Huy Nguyen) , 3002 Group Project 7 In today's session (6), I completed the User manual and integrated additional content about the various pages present on the website. I crafted instructions detailing the usage of these distinct web pages, including the account and members pages. In-depth discussions were held regarding their functions, purposes, and the sequential steps required for users to implement desired changes within their respective accounts. Furthermore, our team commenced work on the Final report and designated specific deadlines for its completion. We collectively determined the essential components to be incorporated into the report, encompassing Project scope, System requirements, System architecture, encountered challenges, and issues faced.
My primary focus during this session was on the system architecture segment, which involves providing comprehensive insights into the website's architecture. To bolster this section, I'm in the process of adding screenshots of the diverse website pages, accompanied by succinct descriptions to provide a clearer understanding. Additionally, we delved into planning the creation of a video demonstration for our project. Roles for each team member were allocated to facilitate its production and execution. | | 0 |
|
562 | 2023-08-21 | 07:51:24 | | | 36 | Harry ( Huy Nguyen) , 3002 Group Project 7 In today's session, I worked on the user manual. I handled the website overview and composed step-by-step instructions for connecting to our website, signing up, logging in, and initiating a meeting. I incorporated screenshots of the website pages for the relevant steps. Collaborating with my teammate, we finalized the user manual. Shifting focus to the website's functionality, I encountered challenges with enabling users to edit meeting details. Additionally, the table displaying meeting dates wasn't accurately reflecting user input.
I experimented with various functions in different ways, and after several attempts, successfully managed to rectify the table's issue with displaying accurate meeting dates. To enhance my understanding of linking datasets and presenting dynamic content on web pages, I watched instructional videos. Subsequently, I made necessary edits to the schedule meeting page, addressing typographical errors and optimizing the time settings. This modification allowed users to select from a dropdown menu containing 30-minute intervals for scheduling.
Looking ahead, I plan to continue working on resolving the edit details problem during our next session. | | 0 |
|
561 | 2023-08-21 | 07:48:54 | | | 36 | Harry Nguyen, 3002 Group Project 7 In today's session (Session 4), I made significant progress on the final report for our project. I focused on detailing the structure and functionality of various databases: the language database, history database, settings database, and appearance database. This involved writing comprehensive descriptions of how these databases are organized and how they contribute to the overall functionality of our project.
I also took the initiative to establish a table for the student contribution section. This part seems to be shaping up well and will likely provide valuable insights into the work each team member has put into the project.
Moreover, I began refining the overall document by addressing formatting issues. Ensuring a consistent font and sizing throughout the report is crucial for a professional and cohesive look.
Additionally, I initiated the creation of a list of figures, which will be a valuable addition once all the relevant figures are integrated into the report. This list will help readers quickly navigate through the visual content.
During our team meeting, we collaborated on planning the content for the poster presentation. Specifically, we discussed the key elements that should be included, such as the introduction and an overview of the technologies we utilized. I made necessary revisions to align these sections with our agreed-upon approach.
Furthermore, we engaged in discussions about the upcoming demo video. We outlined the specific content that will be showcased in the video and established a logical sequence for presenting the various aspects of our project. | | 0 |
|
560 | 2023-08-21 | 07:48:45 | | | 36 | Harry Nguyen, 3002 Group Project 7 In today's session (Session 4), I made significant progress on the final report for our project. I focused on detailing the structure and functionality of various databases: the language database, history database, settings database, and appearance database. This involved writing comprehensive descriptions of how these databases are organized and how they contribute to the overall functionality of our project.
I also took the initiative to establish a table for the student contribution section. This part seems to be shaping up well and will likely provide valuable insights into the work each team member has put into the project.
Moreover, I began refining the overall document by addressing formatting issues. Ensuring a consistent font and sizing throughout the report is crucial for a professional and cohesive look.
Additionally, I initiated the creation of a list of figures, which will be a valuable addition once all the relevant figures are integrated into the report. This list will help readers quickly navigate through the visual content.
During our team meeting, we collaborated on planning the content for the poster presentation. Specifically, we discussed the key elements that should be included, such as the introduction and an overview of the technologies we utilized. I made necessary revisions to align these sections with our agreed-upon approach.
Furthermore, we engaged in discussions about the upcoming demo video. We outlined the specific content that will be showcased in the video and established a logical sequence for presenting the various aspects of our project. | | 0 |
|
559 | 2023-08-21 | 07:48:08 | | | 36 | In today's session (Session 4), I made significant progress on the final report for our project. I focused on detailing the structure and functionality of various databases: the language database, history database, settings database, and appearance database. This involved writing comprehensive descriptions of how these databases are organized and how they contribute to the overall functionality of our project.
I also took the initiative to establish a table for the student contribution section. This part seems to be shaping up well and will likely provide valuable insights into the work each team member has put into the project.
Moreover, I began refining the overall document by addressing formatting issues. Ensuring a consistent font and sizing throughout the report is crucial for a professional and cohesive look.
Additionally, I initiated the creation of a list of figures, which will be a valuable addition once all the relevant figures are integrated into the report. This list will help readers quickly navigate through the visual content.
During our team meeting, we collaborated on planning the content for the poster presentation. Specifically, we discussed the key elements that should be included, such as the introduction and an overview of the technologies we utilized. I made necessary revisions to align these sections with our agreed-upon approach.
Furthermore, we engaged in discussions about the upcoming demo video. We outlined the specific content that will be showcased in the video and established a logical sequence for presenting the various aspects of our project. | | 0 |
|
558 | 2023-08-21 | 07:47:53 | | | 36 | In today's session (Session 4), I made significant progress on the final report for our project. I focused on detailing the structure and functionality of various databases: the language database, history database, settings database, and appearance database. This involved writing comprehensive descriptions of how these databases are organized and how they contribute to the overall functionality of our project.
I also took the initiative to establish a table for the student contribution section. This part seems to be shaping up well and will likely provide valuable insights into the work each team member has put into the project.
Moreover, I began refining the overall document by addressing formatting issues. Ensuring a consistent font and sizing throughout the report is crucial for a professional and cohesive look.
Additionally, I initiated the creation of a list of figures, which will be a valuable addition once all the relevant figures are integrated into the report. This list will help readers quickly navigate through the visual content.
During our team meeting, we collaborated on planning the content for the poster presentation. Specifically, we discussed the key elements that should be included, such as the introduction and an overview of the technologies we utilized. I made necessary revisions to align these sections with our agreed-upon approach.
Furthermore, we engaged in discussions about the upcoming demo video. We outlined the specific content that will be showcased in the video and established a logical sequence for presenting the various aspects of our project. | | 0 |
|
570 | 2023-08-21 | 13:25:11 | asadullah.dahri@live.vu.edu.au | 3001 Group 1 | 36 | finished sequence diagram plus class diagrams and risk magangment of:
Data Security and Privacy: Implement measures to protect user data from unauthorized access.
Data Integrity: Ensure the accuracy and consistency of stored data through validation mechanisms.
Database Performance: Optimize database performance to handle increased load.
Algorithm Accuracy: Continuously refine and validate the algorithm used for calculating preferred genres.
User Experience: Design user interfaces that provide a smooth and intuitive experience.
| | 0 |
|
569 | 2023-08-21 | 12:46:39 | carl.tungul@live.vu.edu.au | 3001 Group 2 | 36 | In session 10 of Applied Project 1, our group started finalizing our project document. I have done our pseudocode but I still edited and polished it during the day. Our group also decided to re-design the look of our final project document. I finalized and polished our project document, and let my group have a final look before we submitted to make sure. | | 0 |
|
568 | 2023-08-21 | 12:41:14 | carl.tungul@live.vu.edu.au | 3001 Group 2 | 36 | In session 9 of Applied Project 1, we almost have the majority of our content for the final project. A few parts or topics were left - our group divided the workload equally. I have completely done and polished our use case diagram. Next, I start looking into our project's pseudocode by researching what it actually is all about. But, watching tutorials and videos played a vital in helping me learn more about especially the examples given made it much simpler to understand. After researching and watching videos about pseudocode, I began working on it with our functions and use case diagrams as a guide. | | 0 |
|
557 | 2023-08-21 | 06:54:32 | janvi.sharma@students.vu.edu.au | 3002 Group 2 | 36 | In today's session (10), we completed the final report and other documents, We made a few changes such as inserting new screenshots and adding to all the documents that required finalizing. We managed to complete the presentation slides and allocated each team member several slides to present during the presentation. As per our discussion during this session, we decided to make some changes to the demo video as we thought the current video didn't have good quality and was missing a few things. we created a new demo video and are happy with it. We have reviewed all the work and are satisfied. | | 0 |
|
555 | 2023-08-21 | 05:27:26 | parget.singh@students.vu.edu.au | 3002 Group 2 | 36 | In session 10 we worked on finishing the report. we had to add the remainder of the screenshots and the references. After which we worked on the presentation converting the information in the presentation into bullet points for easier understanding. After the completion of the presentation, we worked on dividing the presentation slides so each member of the group has different slides that they will be presenting in class. We also worked on the demonstration video for the website adding music and editing the video to according to the group's discussion. | | 0 |
|
556 | 2023-08-21 | 06:16:53 | samreen.qasim@live.vu.edu.au | 3002 Group 2 | 36 | During today's session, our group reached a point of finalization for the report and other documents. We made a few modifications, such as incorporating additional screenshots, briefing content, and integrating feedback from real users into the final report. Additionally, the Gantt chart has been completed, and we finalized the demonstration video. Our team also engaged in a discussion to allocate and organize presentation slides among members for the upcoming final presentation. | | 0 |
|
554 | 2023-08-19 | 08:42:35 | jake.braun@live.vu.edu.au | 3002 Group 5 | 35 | Session 9: Worked on fixing homepage UI, fixing search to properly redirect towards correct search results page. Much of the framework for the website is now complete and we are in a position to begin adding inventory. Further tweaks include matching the UI to closer match our original design brief. It was a good session and I am confident we will be able to complete our work in time for the submission on Monday evening. | | 0 |
|
553 | 2023-08-19 | 08:40:46 | jake.braun@live.vu.edu.au | 3002 Group 5 | 35 | | | 0 |
|
545 | 2023-08-18 | 05:38:10 | alexander.gilevski@live.vu.edu.au | 3002 Group 1 | 34 | Session 9: Today was a quiet day for the group, however, I have made some progress on the presentation and laid out the foundation to put in what we are going to say for Wednesday. I added in the titles and basic information for each of the slides and we will look at it again and fill in the remaining information after completing all of our other work that includes the demo video, poster and student evaluations. Most of the other work like the video and poster will be completed at home over the weekend and we will have an online meeting on Sunday to discuss the quality of the work. We hope to get everything done by Monday so we can submit the assessment and related documents by Monday midnight. | | 0 |
|
549 | 2023-08-18 | 05:44:36 | ashish.bhantana@live.vu.edu.au | 3002 Group 1 | 34 | In session 9 During today's class, I dedicated my focus on Future Enhancements and Lesson Learnt sections of the report, in saying that i worked on fix the bits and also our team worked as well as that i tried to work on finishing the Future Enhancements subheadings as i was not able to finish it in class today i aim to finish it by either tonight or by tomorrow so we can proof read it before the weekend. Additionally, we discussed that an off-class meeting is scheduled for Sunday to finalise our work on both the report and the presentation. Overall, today's session was productive and synergistic, driving progress in both individual report sections and team presentation development. | | 0 |
|
546 | 2023-08-18 | 05:41:42 | khan.tran4@live.vu.edu.au | 3002 Group 1 | 34 | Session 9: In today’s class, Ashish and I kept working on the Final Report. We are nearing the completion of the Final Report. We are nearing 95% of the report completed. Today, our group discussed what we should do for the rest of the assessments which is the e-poster and the presentation file. We have decided that Alex would start working on both of those documents until Ash and I finalize the Final Report. Alex said he would do the e-poster at home as he has better access to the utilities to create the poster on his home computer. Instead of focusing on the e-poster, Alex has had his focus on the presentation file for this current session while Ash and I focused on nearing the completion of the Final Report. Over the weekend, we will have the Final Report, e-poster and Demonstration video finalized and ready to submit as the due date for the work is Monday 11:59pm. | | 0 |
|
548 | 2023-08-18 | 05:43:16 | ralp.malapitan@live.vu.edu.au | 3002 Group 3 | 34 | Today, I finalized the Smart City Files by correcting the file names. I sent these files to my teammates Shivneel and Raymond. Next, I focused on the UI section of the report. I captured screenshots of various UIs within the Traffic-Economy Correlation Chart. For each UI, I provided descriptions explaining their meanings and how they assist users in visually correlating the datasets. Additionally, I assisted Shivneel in implementing the page functionalities on his device. I ensured that the files I shared were fully functional and aided him in setting up the front page of the website, allowing him to access these functionalities. | | 0 |
|
544 | 2023-08-18 | 05:32:44 | raymond.qin@live.vu.edu.au | 3002 Group 3 | 34 | In session 9, we delved into various aspects of web development and data manipulation using PHP. We began by discussing the inclusion of external libraries, like Plotly, for creating interactive visualizations on web pages. Exploring further, we examined the implementation of filters and dynamic updates to plots, enabling users to refine data representations based on their preferences.
The conversation then shifted towards PHP code segments aimed at database interactions. We dissected code that establishes a connection to a MySQL database, alters column data types, and retrieves specific data sets using SQL queries. Detailed explanations were provided for key functions such as "updateTableDropdown()" and "updatePlot()", shedding light on their roles in dynamically updating dropdown menus and scatter plots.
Furthermore, the conversation unveiled an approach to fetching distinct categories from a set of tables, effectively organizing and collecting unique category values for analysis. The integration of multiple tables' data into a consolidated array demonstrated efficient data aggregation, paving the way for comprehensive insights. | | 0 |
|
547 | 2023-08-18 | 05:43:09 | shivneel.naresh@live.vu.edu.au | 3002 Group 3 | 34 | Session 9 today I continued on with the code descriptions were I talked about the legends code the summary box and the corresponding event listener and the filter for the trafficmap. Then i worked on the technology section and challenges and added in small things like what photo editing software we used for the UI and then once Ralp finished collating all our functionalities on his device I did the same thing as it has organized it for Raymond and I for me to later then record the footage for another day so we can make the demo video. Then I went on taking screenshots of the php file movement_counters and adding in the supporting paragraphs I wrote about how the script connects to the database then I spoke about how it retrieves the correct time and the error handler then I spoke about the sql query which fetches the latest dates after 5pm then I spoke about the time filter then the array and then close of the php code | | 0 |
|
551 | 2023-08-18 | 08:40:49 | Danyal.Danyal@live.vu.edu.au | 3002 Group 4 | 34 | I could not attend today's session 9, so i along with my group memebrs workted online from home. We were working on the final project, i was working on my assigned work. After completing few parts, at that moment i along with my group discussed who was going to create the video and in which style and description should be used, after reaching an agreement, we left it as a homework for weekend as a last objective to complete before submiting everything either on Sunday night or Monday. | | 0 |
|
552 | 2023-08-18 | 10:16:37 | jatin.sabharwal@live.vu.edu.au | 3002 Group 4 | 34 | Session 9: We continued working on where we left off, made a big progress through the user manual, we also managed to get through the final report where all the ideas from start have now started to take a place. All team members have been allocated the work that they are required to do and how we want them to be done. A word document has been created for all members to share their work progress on. We are yet to decide the work submission for certain parts or areas but are working through to get everything organized and done by Monday night. We will continue to work on the final report as well as user manual and will try to make the video for the project during the weekend. As we have already finished the poster, its helping us to get more ideas for the final report. | | 0 |
|
550 | 2023-08-18 | 06:20:03 | majd.elsukkari@live.vu.edu.au | 3002 Group 4 | 34 | Session 9: My whole group wasn't able to attend the class as they had their own reasons, mean while I'm still recovering from an injury. We were still able to communicate over discord and work on the final report all together, everyone was working on their own separate parts and ensuring it was done correctly. I also have begun creating the presentation slides and have added some information into it. The user manual has essentially been completed and has had some minor details added to it in order to get it to where it's at, we still need to do the video demonstration but other than that I believe we have the user manual and poster completed. The only thing left is the final report for Assessment 2 and we can finish off the presentation and live demo over the weekend. | | 0 |
|
532 | 2023-08-17 | 05:57:28 | | | 33 | In session 9, I spent most of my time doing the demo videos for our Voice Translator project. I have been researched some of the demo other open source and also the sample demo to get some ideas . I have been able to have a rough 30s of the demo video, even though, it's not perfect but I have manage to put the content, the background music and also some of the related videos. I have started on the "How to use" and able to record and explain the Welcome page of our project. Moreover, I took some times to research about the Voice over for the videos which will help us to explain the project better without have to actually record our voice. | | 0 |
|
523 | 2023-08-17 | 04:41:52 | carl.tungul@live.vu.edu.au | 3001 Group 2 | 33 | In session 8 of Applied Project 1, I began inserting all the use case diagrams that I have done in the 7th session. I also started doing the use case description for every diagram. After I finalize the use case diagram and description, I will focus on completing our UI diagram and pseudocode. | | 0 |
|
525 | 2023-08-17 | 05:33:06 | alexander.gilevski@live.vu.edu.au | 3002 Group 1 | 33 | Session 8: Today I finished putting in the pictures for the how-to-use section of the document also and formatted the entirety of the complete User Manual document. As a group, we read over the How-to-use section of the User Manual and made some minor edits and changes along the way such as grammar, spelling, wording, etc. As a group, we are generally happy with the level of detail that the User Manual has provided and are now moving onto finishing the Final Report. While the others are working on the final document, I continued to work on the poster and made some progress, however, the rest will most likely be done at home and in session 9. I have started to also plan and figure out the format for the Demonstration Video. We will most likely use an AI voice and pictures that accompany the text to show our product. As for the presentation, we have not setup a template yet, but we will set one up likely in session 9 or over the weekend. | | 0 |
|
527 | 2023-08-17 | 05:37:43 | ashish.bhantana@live.vu.edu.au | 3002 Group 1 | 33 | In session 8 KHAN and I worked on the final report to finalise the whole report as i worked on finishing the Future Enhancements and Lesson Learnt section of the report, as well as that i worked on finishing the subheading the day before at home as i was tasked by my group leader to do so, i also worked on researching if we could get some code from looker studio, but was unable to find a solution so we decided that we would just leave that. Also as a group we decided to read over the user manual we fixed up all the errors and grammatical changes as well as that i tried to work on finishing the Future Enhancements subheadings as i was not able to finish it in class today i aim to finish it by either tonight or by tomorrow so we can proof read it before the weekend. We also made plans to start our presentation and the demo video and finish it by this week as we would need to submit it by next Tuesday and discussed that we might need to do it over the weekend to finish and finalise the project before our presentation on wednesday. As discussed in our previous meeting we aim to get the report and the deliveries done by this week as we would need to submit it by next monday and we might spend the sunday reviewing the work to finalise to submit on the monday. | | 0 |
|
526 | 2023-08-17 | 05:37:42 | khan.tran4@live.vu.edu.au | 3002 Group 1 | 33 | Session 8: Today, Alex has finished his progress on the User Manual. Now that the User Manual is completed, our whole group came together to all proofread the document by having the same document on our computers and reading the work out loud. There was a lot of different spelling mistakes and changes that we made to the document from just proofreading the document. After the User Manual was proofread, I made a backup file of the User Manual just in case the original file was to be corrupted, changed, or deleted. Now that the User Manual is now complete, it was time to shift our focus on the other documents that needs to be completed. Ashish and I shifted our focus on the Final Report. Ashish is working on the Future Enhancements and Lessons learnt section and I am working on the Database section and the System Architecture section of the document. The overall completion of the Final Report is looking to be 75% completed. After the User Manual had been completed, Alex has started working on the e-poster once again. He is continuing his progress from last week where he laid out the design of the poster and planning different sections on where he would like to put the pictures and text on the poster. The Final Report and the e-poster will be our groups focus for the rest of the sessions for this week and until the end of this Sunday. I am very impressed with everyone’s contributions with the work so far especially the Final Report and the User Manual that has been completed today. After Sunday, our group and I are hoping to start working on the presentation slides and the demonstration video. If we can finish everything else before the end of this week, our group would have ample time to work on the presentation slides and the demonstration video. | | 0 |
|
